Security Lighting for Your Home
Safety
Have you ever tripped over something when you took out the trash in the dark? Have you had to stumble around to your way to the door because your porch light was out? These and many other potentially dangerous situations can be alleviated by adding outdoor lighting.
For Convenience
Outdoor lighting will add many hours to the time you and your family can spend enjoying your yard. Outdoor lighting can provide more “day-like” hours for basketball on a driveway, summer cookouts, badminton courts, gardening, or wherever you would like to continue your activities after dark.
For Security
Surely as night follows day, crime goes up when the sun goes down. That’s why outdoor lighting protects your family and home from violence, theft, and vandalism. A two-year lighting study done in Washington, D.C. shows a 44% decrease in residential burglary and a 22% decrease in vandalism after the installation of outdoor lighting. There is no doubt that outdoor security lighting offers peace of mind and is one of the cheapest forms of insurance you can buy.
Rates
| Energy Charge: | ||
|
$0.06571 | (6.571 cents) |
| FACILITIES CHARGE: | ||
| Additional pole per month | $1.50 | Total W/O Pole |
| 175 Watt M/V | $2.75 | $7.35 |
| 400 Watt M/V | $4.06 | $14.25 |
| 100 Watt HPS | $4.13 | $6.89 |
| 250 Watt HPS | $4.87 | $11.77 |
| 400 Watt MH | $21.08 | $29.29 |
| 1000 Watt MH | $15.05 | $34.70 |
| A construction charge of $50.00 will apply to a 250 watt high pressure sodium fixture placed on an existing pole. | ||
| To have a security light and a new pole installed, the following up-front charges will apply: |
||
| 100 Watt High Pressure Sodium | $250.00 | |
| 250 Watt High Pressure Sodium | $350.00 | |
| 400 Watt Metal Halide | $450.00 | |
| Call for an appointment with a CPWS engineer to discuss location, wattage, and outdoor security lighting contract desired for your application. | ||
| *Monthly charges will be added to customer's monthly electric bill. | ||



